Upfront Flat-Rate Pricing
Georgia Plumbing Experts — Flat-Rate Plumbing Price Guide
At Georgia Plumbing Experts, we believe honest work starts with honest pricing.
That’s why we’ve built this transparent price guide to show typical flat-rate ranges for plumbing services in the Emerson, Cartersville, and Northwest Georgia area. You’ll always know what to expect before we start the job.
If you don’t see your specific repair listed, send us a quick text or email — we’ll provide a free quote fast.
🚰 Water Heater Services
| Service | Typical Price Range | Notes |
|---|---|---|
| Water Heater Repair (Tank) | $350–$850 | Elements, thermostats, gas valves, or small leaks |
| Water Heater Replacement (Tank) | $1,800–$3,200 | Includes standard 40–50 gal tank, removal, new connections |
| Tankless Water Heater Installation | $3,200–$5,800 | Includes venting, gas line upgrade, electrical, and descaling kit |
| Tankless Tune-Up / Descale | $250–$400 | Annual flush and inspection for performance and warranty compliance |
| Expansion Tank Installation | $180–$350 | Helps reduce pressure buildup and extends heater life |
🚿 Leak & Pipe Repairs
| Service | Typical Price Range | Notes |
|---|---|---|
| Leak Detection | $385–$1100 | Thermal/electronic locating, includes diagnostic report |
| Slab Leak Repair | $1,200–$5,500 | Based on location, reroute, and patching scope |
| Pipe Repair (Visible) | $250–$800 | Includes section cut, new copper/PEX, and fittings |
| Whole-House Repipe | $4,500–$14,500 | PEX or copper, depending on home size and access |
🚽 Bathroom Plumbing
| Service | Typical Price Range | Notes |
|---|---|---|
| Toilet Replacement | $350–$1,125 | Includes new wax ring, supply line, disposal of old unit |
| Toilet Rebuild (flapper/valve/seal) | $225 –$450 | Internal components replaced |
| Faucet Replacement (Bath/Kitchen) | $245–$600 | Includes supply lines and testing |
| Shower Valve Replacement | $650–$1,200 | Depending on wall access and valve type |
| Bathtub Replacement | $1,800–$3,500 | Includes removal and standard new tub installation |
🌀 Drain & Sewer Services
| Service | Typical Price Range | Notes |
|---|---|---|
| Drain Cleaning (Single Line) | $250–$650 | Kitchen, bath, or laundry drain |
| Main Sewer Line Cleaning | $350–$650 | Includes main access point clearing |
| Camera Inspection | $250–$450 | HD video of line condition, with footage report |
| Hydro Jetting | $450–$950 | High-pressure cleaning for major blockages or roots |
| Sewer Line Repair/Replacement | $2,500–$12,650 | Based on length and excavation required |
🚰 Kitchen Plumbing
| Service | Typical Price Range | Notes |
|---|---|---|
| Garbage Disposal Replacement | $350–$650 | Includes new disposal, wiring, and drain connection |
| Dishwasher Installation | NA | Includes water line and drain hookup |
| Ice Maker Line Install | $245–$550 | Includes valve and tubing connection |
| Sink Replacement | $350–$650 | Drop-in or undermount installation |
🚿 Home Plumbing Upgrades
| Service | Typical Price Range | Notes |
|---|---|---|
| Whole-Home Water Filtration System | $1,200–$8,500 | Includes installation and cartridge system |
| Water Softener Installation | $1,000–$4,500 | Based on size and water hardness |
| Pressure Reducing Valve (PRV) Replacement | $425–$775 | Extends fixture and appliance lifespan |
| Outdoor Hose Bib Replacement | $325–$650 | Frost-proof installation available |
| Laundry Box Install / Replacement | $450–$750 | Includes shutoff valves and drain connection |
Disclaimer: Every plumbing job is unique. Final pricing may vary based on parts needed, travel distance, code requirements, and accessibility. Our posted price ranges are provided for general guidance and transparency only.
We confirm an exact, flat-rate price once your technician has inspected the issue on-site.
Prefer a fast quote first? We also offer free text or email estimates — just send a photo or brief description of your plumbing problem to service@georgiaplumbingexperts.com or text (770) 608-5897 for a same-day reply.